Master Mariners Regatta
The Master Mariners Regatta is our crowning event that takes place every year on Memorial Day weekend. The Regatta consists of a full-day of racing on the bay of classic wooden sailing vessels in over a dozen different classes.
The regatta start is in front of the St. Francis Yacht Club, and all boats finish near Clipper Cove behind Treasure Island after traversing the bay according to class courses. Many boats fly the house flag of a local sponsor who is also honored at a formal luncheon the week before at the St. Francis Yacht Club. A post-regatta raft-up, party, and dinner with music and dancing takes place at the Encinal Yacht Club in Alameda. Many boats spend the night and sail home the following day after a pot-luck breakfast.
Originally a race between the working boats of San Francisco Bay sponsored by the Boatmen’s Protective Association as part of the Fourth of July festivities beginning in 1867, the event continued on and off under the Master Mariners Benevolence Association until 1891. The revelry started with lively wagers and thousands of cheering crowds on deck, on shore, and from Telegraph Hill and concluded with the gala ball where the winners were awarded a silken Champion pendent emblazoned with a strutting gamecock. The event continued until steam technology overtook the age of sail at the end of the late 18th century.
After being nearly forgotten for over seven decades, the spirit and tradition of the Master Mariner’s Regatta was revived in 1965 for National Maritime Day and has continued uninterrupted every year since. The modern MMBA regatta has been primarily attended by classically built wooden pleasure craft rather than the hay scows and lumber schooners of previous generations. The National Historic Landmark scow schooner Alma, berthed at Hyde Street Pier in San Francisco’s National Maritime Historic Park, represents the last of an era of the working boats that originally raced in the Master Mariners Regatta.
Established in 1867 as a Fourth of July race among the working boats of San Francisco Bay, the Master Mariners Regatta became a celebrated local tradition until 1891, when steam vessels eclipsed the age of sail. Revived in 1965 for National Maritime Day, today’s Regatta typically features 80 to 100 classically built wooden sailboats racing each Memorial Day weekend.
Congratulations, 2025 Master Mariners!
On behalf of the Master Mariners Benevolent Association, our Race Committee, and every volunteer afloat and ashore:
Thank you for making the 2025 Master Mariners Regatta unforgettable.
| Trophy | Awarded For | Vessel | Skipper / Owner | 
|---|---|---|---|
| Aloha | Fastest Elapsed – Marconi II | Nautigal | Robby Robinson | 
| Billiken | Fastest Elapsed > 30 ft – Gaff | Brigadoon | Lindsey Klaus & Terry Klaus | 
| Dead Eye | Fastest Elapsed > 30 ft | Water Witch | John & Gena Egelston | 
| Farallone Clipper | First to Finish – Ocean II | VIP | Don Taylor | 
| Gerry O’Grady | First to Finish – Bear | Kodiak | Joshua Ott | 
| Homeward Bound | Fastest Elapsed – Marconi III | Flotsam | Wesley Nunez & Roger Nunez | 
| J. Everett Hansen | First to Finish – Bird | Cuckoo | Bill Claussen | 
| Kermit Parker | Fastest Elapsed – Gaff II | Makani Kai | Ken & Kristine Inouye | 
| Longest Distance | Farthest travel to start | Briar Rose | Jack Sloane | 
| Lynx | Fastest Elapsed – Big Schooner | Freda B | Paul Dines & Marina O’Neill | 
| Lyle Galloway | Fastest Elapsed < 30 ft | Flotsam | Wesley Nunez & Roger Nunez | 
| Baruna Cup | First to Finish – Ocean I | Not awarded | — | 
Complete Results
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Freda B | Paul Dines & Marina O’Neill | 12:50:00 | 15:24:56 | 2:34:56 | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Water Witch | John & Gena Egelston | 12:35:00 | 14:57:47 | 2:22:47 | 
| 2 | Pegasus | Peter Hayes | 12:25:00 | 15:03:22 | 2:38:22 | 
| 3 | Kay of Göteborg | Neil & Ellen Gibbs | 12:35:00 | 15:04:52 | 2:29:52 | 
| 4 | Bounty | Dan & Sue Spradling | 12:30:00 | 15:07:22 | 2:37:22 | 
| 5 | Gold Star | Jim Cullen | 12:20:00 | 15:10:10 | 2:50:10 | 
| 6 | Ocean Queen V | Barbara Demere | 12:45:00 | 15:18:38 | 2:33:38 | 
| — | Hurrica V | Mark Sanders | 12:30:00 | RET | |
| — | Wiletie · Yucca | DNC | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Nautigal | Robby Robinson | 12:35:00 | 15:20:27 | 2:45:27 | 
| 2 | Farida | Mike & Sue Proudfoot | 12:25:00 | 15:27:50 | 3:02:50 | 
| 3 | Salute | Greg Booth | 12:30:00 | 15:28:52 | 2:58:52 | 
| — | Eventide · Encore | DNC | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Flotsam | Wesley Nunez & Roger Nunez | 12:15:00 | 15:01:24 | 2:46:24 | 
| 2 | Asolare | Karnell & Elizabeth Hillscan | 12:10:00 | 15:40:18 | 3:30:18 | 
| — | Makai | Andrew Rist | 12:15:00 | DNC | |
| — | Viking | Mike O'Callaghan | 12:25:00 | RET | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Cybele | Will Turnbull | 12:10:00 | 14:37:33 | 2:27:33 | 
| 2 | Kaze | Liz Roso-Diaz | 12:10:00 | 14:47:52 | 2:37:52 | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Brigadoon | Lindsey Klaus & Terry Klaus | 12:35:00 | 14:46:39 | 2:11:39 | 
| 2 | Aida | Melissa & Andrew Flick | 12:25:00 | 14:57:23 | 2:32:23 | 
| — | Roxy | John Reynolds | 12:15:00 | RET | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Sequestor | Hans & Sophie List | 12:20:00 | 15:03:56 | 2:43:56 | 
| 2 | Briar Rose | Jack Sloane | 12:20:00 | 15:06:10 | 2:46:10 | 
| 3 | Makani Kai | Ken & Kristine Inouye | 12:30:00 | 15:07:35 | 2:37:35 | 
| 4 | Black Witch | Sandee Swanson | 12:30:00 | 15:10:55 | 2:40:55 | 
| 5 | Sea Quest | Stephen Carlson | 12:25:00 | 15:17:52 | 2:52:52 | 
| — | Sea Lover | Chris Jannini | 12:15:00 | DNC | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | VIP | Don Tayor | 12:40:00 | 15:23:18 | 2:43:18 | 
| 2 | Neja | Ed Borger | 12:40:00 | 15:23:35 | 2:43:35 | 
| 3 | Credit | William & Janice Belmont | 12:40:00 | 15:25:47 | 2:45:47 | 
| 4 | Hana | Brian Boyd | 12:40:00 | 15:55:39 | 3:15:39 | 
| — | Ouessant | Jennifer Hinkel | 12:40:00 | DNS | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Kodiak | Joshua Ott | 12:00:00 | 14:26:45 | 2:26:45 | 
| 2 | Chance | Sam Gawthrop | 12:00:00 | 14:26:50 | 2:26:50 | 
| 3 | Velerosa | Hans Hansen & Mark Harris | 12:00:00 | 14:27:20 | 2:27:20 | 
| 4 | Trigger | Karl Joost | 12:00:00 | 14:31:30 | 2:31:30 | 
| 5 | Puff | David Sandry | 12:00:00 | 14:32:25 | 2:32:25 | 
| Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed | 
|---|---|---|---|---|---|
| 1 | Cuckoo | Bill Claussen | 12:05:00 | 14:44:38 | 2:39:38 | 
| 2 | Hummingbird | Will Campbell | 12:05:00 | 14:50:04 | 2:45:04 | 
| — | Grey Goose | Walter Dennis Brewer | 12:05:00 | RET | 
 
                         
            
              
            
            
          
              