2025 Master Mariners Regatta
Established in 1867 as a Fourth of July race among the working boats of San Francisco Bay, the Master Mariners Regatta became a celebrated local tradition until 1891, when steam vessels eclipsed the age of sail. Revived in 1965 for National Maritime Day, today’s Regatta typically features 80 to 100 classically built wooden sailboats racing each Memorial Day weekend.
Congratulations, Master Mariners!
Thank you for turning San Francisco Bay into a living postcard on Saturday, 24 May 2025. Under a classic westerly and a gentle ebb, you delivered on the challenge to “Be safe. Have fun. Sail fast!”
It was windy, it was beautiful, and—let’s be honest—more than a few crews got a bracing salt-water rinse. Two standout rescues showcased the finest spirit of the fleet:
Roxy & Sea Quest – Stephen Carlson, single-handing Sea Quest, was swept overboard. The crew of Roxy hauled him out, chased down his unmanned boat, put him back aboard, and Sea Quest still finished. Roxy retired after the rescue—as heroes.
Sea Scouts’ Viking – Knocked down in the breeze with a broken rudder, eight Scouts alumni were taken off by the Coast Guard and SFPD while their captain stayed with the vessel. Viking was later towed safely ashore.
Meanwhile, the five-strong Bear fleet treated us to a photo-finish thriller, the top three boats crossing within seconds.
Saturday night at Encinal Yacht Club was every bit as lively as the racing: boats rafted up, awards presented over dinner, The 7th Sons rocked the bar, and the fleet dispersed to their berths for a nightcap of rum and sea shanties. By Sunday, small-craft advisories and choppy water reminded everyone that the Bay can still bare its teeth.
On behalf of the Master Mariners Benevolent Association, our Race Committee, and every volunteer afloat and ashore:
Thank you for making the 2025 Master Mariners Regatta unforgettable.
Trophy | Awarded For | Vessel | Skipper / Owner |
---|---|---|---|
Aloha | Fastest Elapsed – Marconi II | Nautigal | Robby Robinson |
Billiken | Fastest Elapsed > 30 ft – Gaff | Brigadoon | Lindsey Klaus & Terry Klaus |
Dead Eye | Fastest Elapsed > 30 ft | Water Witch | John & Gena Egelston |
Farallone Clipper | First to Finish – Ocean II | VIP | Don Taylor |
Gerry O’Grady | First to Finish – Bear | Kodiak | Joshua Ott |
Homeward Bound | Fastest Elapsed – Marconi III | Flotsam | Wesley Nunez & Roger Nunez |
J. Everett Hansen | First to Finish – Bird | Cuckoo | Bill Claussen |
Kermit Parker | Fastest Elapsed – Gaff II | Makani Kai | Ken & Kristine Inouye |
Longest Distance | Farthest travel to start | Briar Rose | Jack Sloane |
Lynx | Fastest Elapsed – Big Schooner | Freda B | Paul Dines & Marina O’Neill |
Lyle Galloway | Fastest Elapsed < 30 ft | Flotsam | Wesley Nunez & Roger Nunez |
Baruna Cup | First to Finish – Ocean I | Not awarded | — |
Download the official Race Packet which includes the complete Sailing Instructions for this year’s event.
Complete Results
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Freda B | Paul Dines & Marina O’Neill | 12:50:00 | 15:24:56 | 2:34:56 |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Water Witch | John & Gena Egelston | 12:35:00 | 14:57:47 | 2:22:47 |
2 | Pegasus | Peter Hayes | 12:25:00 | 15:03:22 | 2:38:22 |
3 | Kay of Göteborg | Neil & Ellen Gibbs | 12:35:00 | 15:04:52 | 2:29:52 |
4 | Bounty | Dan & Sue Spradling | 12:30:00 | 15:07:22 | 2:37:22 |
5 | Gold Star | Jim Cullen | 12:20:00 | 15:10:10 | 2:50:10 |
6 | Ocean Queen V | Barbara Demere | 12:45:00 | 15:18:38 | 2:33:38 |
— | Hurrica V | Mark Sanders | 12:30:00 | RET | |
— | Wiletie · Yucca | DNC |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Nautigal | Robby Robinson | 12:35:00 | 15:20:27 | 2:45:27 |
2 | Farida | Mike & Sue Proudfoot | 12:25:00 | 15:27:50 | 3:02:50 |
3 | Salute | Greg Booth | 12:30:00 | 15:28:52 | 2:58:52 |
— | Eventide · Encore | DNC |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Flotsam | Wesley Nunez & Roger Nunez | 12:15:00 | 15:01:24 | 2:46:24 |
2 | Asolare | Karnell & Elizabeth Hillscan | 12:10:00 | 15:40:18 | 3:30:18 |
— | Makai | Andrew Rist | 12:15:00 | DNC | |
— | Viking | Mike O'Callaghan | 12:25:00 | RET |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Cybele | Will Turnbull | 12:10:00 | 14:37:33 | 2:27:33 |
2 | Kaze | Liz Roso-Diaz | 12:10:00 | 14:47:52 | 2:37:52 |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Brigadoon | Lindsey Klaus & Terry Klaus | 12:35:00 | 14:46:39 | 2:11:39 |
2 | Aida | Melissa & Andrew Flick | 12:25:00 | 14:57:23 | 2:32:23 |
— | Roxy | John Reynolds | 12:15:00 | RET |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Sequestor | Hans & Sophie List | 12:20:00 | 15:03:56 | 2:43:56 |
2 | Briar Rose | Jack Sloane | 12:20:00 | 15:06:10 | 2:46:10 |
3 | Makani Kai | Ken & Kristine Inouye | 12:30:00 | 15:07:35 | 2:37:35 |
4 | Black Witch | Sandee Swanson | 12:30:00 | 15:10:55 | 2:40:55 |
5 | Sea Quest | Stephen Carlson | 12:25:00 | 15:17:52 | 2:52:52 |
— | Sea Lover | Chris Jannini | 12:15:00 | DNC |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | VIP | Don Tayor | 12:40:00 | 15:23:18 | 2:43:18 |
2 | Neja | Ed Borger | 12:40:00 | 15:23:35 | 2:43:35 |
3 | Credit | William & Janice Belmont | 12:40:00 | 15:25:47 | 2:45:47 |
4 | Hana | Brian Boyd | 12:40:00 | 15:55:39 | 3:15:39 |
— | Ouessant | Jennifer Hinkel | 12:40:00 | DNS |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Kodiak | Joshua Ott | 12:00:00 | 14:26:45 | 2:26:45 |
2 | Chance | Sam Gawthrop | 12:00:00 | 14:26:50 | 2:26:50 |
3 | Velerosa | Hans Hansen & Mark Harris | 12:00:00 | 14:27:20 | 2:27:20 |
4 | Trigger | Karl Joost | 12:00:00 | 14:31:30 | 2:31:30 |
5 | Puff | David Sandry | 12:00:00 | 14:32:25 | 2:32:25 |
Pl. | Vessel | Skipper / Owner | Start | Finish | Elapsed |
---|---|---|---|---|---|
1 | Cuckoo | Bill Claussen | 12:05:00 | 14:44:38 | 2:39:38 |
2 | Hummingbird | Will Campbell | 12:05:00 | 14:50:04 | 2:45:04 |
— | Grey Goose | Walter Dennis Brewer | 12:05:00 | RET |
Notice of Race
San Francisco Bay, Saturday, May 24, 2025
Organizing Authority: Master Mariners Benevolent Association and Sausalito Yacht Club
1. Rules
This regatta shall be governed by the Racing Rules of Sailing (RRS), the Sailing Instructions, and this Notice of Race.
2. Classifications
Handicap ratings and start times will be determined by the race committee. This is a pursuit race—slower boats start first, faster boats later. Finish positions are based on order of arrival (first to finish wins).
3. Eligibility and Entry
Open to all MMBA member yachts. Entry requires payment and submission of a Regatta Application form, online at: 2025 Regatta Registration
4. Race Fee
$110.00 per yacht.
5. Schedule
- Friday, May 9, 2025: Registration Deadline – entries must be received no later than this date.
- Friday, May 16, 2025: Skippers and Sponsors Luncheon at St. Francis Yacht Club at 12:00 p.m. – registration includes one Luncheon ticket; additional tickets are $70, availability limited, purchase online.
- Saturday, May 24, 2025: Regatta Race Day – first warning signal at 11:50 a.m. Regatta Awards Ceremony and Dinner at Encinal Yacht Club – dinner tickets are available for $45, purchase online. Optional berthing signup required.
6. Race Venue
San Francisco Bay, with courses starting on the San Francisco city front and finishing east of Treasure Island, using fixed buoys and inflatable marks.
7. Sailing Instructions
Available online at 2025 Master Mariners Regatta by Friday, May 16, 2025, at 12:00 p.m. Results will be posted online and announced post-race.
8. Handicap
The MMBA handicapping system applies.
9. Advertising
Yachts may be required to display advertising (flags) provided by the organizing authority. Only official sponsor advertising (flags) are permitted.
10. Prizes and Festivities
Awards will be presented for first through third place in each division. Post-race festivities at Encinal Yacht Club include an awards ceremony, dinner, drinks, and live music. Please submit the EYC Berthing Reservation form if bringing your boat. Dinner requires ticket purchase online. No host bar.
Questions & Contact
Regatta Chair: Hans List, Commodore hans.list@sfmastermariners.org
Assistant Regatta Chair: Gena Egelston, Vice Commodore gena.egelston@sfmastermariners.org
Regatta Secretary: Hans Hansen, Secretary hans.hansen@sfmastermariners.org